- Presented by: The Dirt Racing Network
- Car: 360 Wingless Sprint Car – Open Setup
- Date/Time: Monday @ 10:00 PM EST
- Standings: Points
Date | Track | Start |
---|---|---|
October 24, 2022 | Cedar Lake Speedway | 10pm Est |
November 7, 2022 | Kokomo Speedway | 10pm Est |
November 14, 2022 | Lanier Speedway | 10pm Est |
November 21, 2022 | Eldora Speedway | 10pm Est |
November 28, 2022 | Fairbury Speedway | 10pm Est |
December 5, 2022 | Volusia Speedway | 10pm Est |
December 12, 2022 | Dirt Track at Charlotte | 10pm Est |
December 19, 2022 | Limaland Motorsports Park | 10pm Est |
January 2, 2023 | Lucas Oil Speedway | 10pm Est |
January 9, 2023 | Lernerville Speedway | 10pm Est |
January 16, 2023 | Cedar Lake Speedway | 10pm Est |
January 23, 2023 | Port Royal Speedway | 10pm Est |
January 30, 2023 | Federated Auto Parts I55 Speedway | 10pm Est |
February 6, 2023 | Knoxville Speedway | 10pm Est |
Schedule subject to change
