- Presented by:
- Car: OPEN Setups
- Date/Time: Sunday @ 9:30pm EST
- Standings: Points
Truck Series Schedule
Date | Track | Start | Notes |
---|---|---|---|
October 5, 2025 | Michigan Speedway | 9:30pm EST | 60 Laps |
October 12, 2025 | New Hampshire Speedway | 9:30pm EST | 75 Laps |
October 19, 2025 | Richmond Raceway | 9:30pm EST | 75 Laps |
October 26, 2025 | Chicagoland Speedway | 9:30pm EST | 60 Laps |
November 2, 2025 | Watkins Glen | 9:30pm EST | 30 Laps |
November 9, 2025 | Charlotte Motor Speedway | 9:30pm EST | 60 Laps |
November 16, 2025 | Phoenix Raceway | 9:30pm EST | 75 Laps |
November 30, 2025 | Bristol Motor Speedway | 9:30pm EST | 75 Laps |
December 7, 2025 | Kentucky Speedway | 9:30pm EST | 60 Laps |
December 14, 2025 | Homestead-Miami Speedway | 9:30pm EST | 60 Laps |
Schedule subject to change